Adding one or more layers of insulating film over basic litz wire, triple-insulated wire, or other copper wires enhances the insulation. By selecting the appropriate combination of insulating film material, number of layers, and overlap degree, it is possible to improve dielectric strength, breakdown voltage, heat resistance, and flexibility.
Benefits of Using Taped Litz Wire
Taped litz wire is a type of insulated wire defined by UL standards, typically used in applications requiring high breakdown voltage. The winding and mechanical performance are significantly enhanced after litz wire wrapped with tape. The presence of silicone or hot melt adhesives ensures that the tape remains securely in place during and after the winding process, preventing it from reopening.
Technical values of tape material
Insulating Film Material | PET | PEN | PPS | PI | Nomex | |
Description | Polyester | Polyethylene Naphthalate | Polyphenylene Sulfide | Polyimide | Meta-aramid | |
Color | Transparent | Transparent | Light pink | Brown | White | |
Insulation Class (UL) | °C | 105 (A) | 180 (H) | 180 (C) | 200 (C) | 240 (C) |
Insulation Class (VDE) | °C | 130 (B) | - | 180 (C) | 200 (C) | 240 (C) |
Dielectric Constant | εr | 3.3 (VDE 0345) | 2.8 (JIS C 2318) | 3.4 (ASTM D 150-92) | 3.4 (ASTM D 150-92) | 3.4 (ASTM D 150-92) |
Flammability | 400 (VDE 0345) | VT-M (UL 94) | V-0 (IEC 60695- 11-10, UL 94) | V-0 (IEC 60695- 11-10, UL 94) | V-0 (IEC 60695- 11-10, UL 94) | |
Processing | Meltable | Meltable | Mechanically Strippable | Mechanically Strippable | Mechanically Strippable | |
IInsulation Class (UL) | °C | 13 - 25 | - | 20 | 20 | 20 |
Insulation Class (VDE) | °C | 9 | - | 0.2 - 0.5 | 0.2 - 0.5 | 0.2 - 0.5 |
Dielectric Constant | εr | 3.25 (ASTM D 150-81) | - | 3.4 (ASTM D 150-92) | 3.4 (ASTM D 150-92 | 3.4 (ASTM D 150-92) |
Flammability | n.a. | - | V-0 (IEC 60695- 11-10, UL 94) | V-0 (IEC 60695- 11-10, UL 94 | V-0 (IEC 60695- 11-10, UL 94) | |
Insulation Class (UL) | °C | 130 (B) | 180 (H) | 180 (H) | 180 (H) | 180 (H) |
Dielectric Constant | εr | 3.2 (JIS C 2318) | 2.8 (JIS C 2318) | 3.3 (JIS C 2318) | 3.3 (JIS C 2318) | 3.3 (JIS C 2318) |
Flammability | - | Flame Retardant (tested according to UL 510) | Flame Retardant (tested according to UL 510) | Flame Retardant (tested according to UL 510) | Flame Retardant (tested according to UL 510) |
Other taped materials can be customized according to requirements
Specifications of conductors
Parameter | Specification | Unit |
Single Wire Diameter Range | 0.02~1.8 | mm |
Number of Strands Range | 1~16500 | pcs |
Overall Completed Outer Diameter Range | 0.25~18mm | mm |
Overlap rate of the film | 40%/55%/67% | |
Types of Enameled Wire | MW28C/MW75C/MW79C/MW80C/MW81C/MW82C/MW83C/MW77C/MW30C/MW35C/MW5C/MW130C/MW131C |
Applications
On-Board Charger (OBC)
DC/DC Converter
Electric Vehicle Charging Station
Electric Vehicle Wireless Charging
High-Frequency Transformer
High-Frequency Inductor
Phone: 0756-3626116 13926933320 (Mr. Yang)
Email: mars@weihanwire.com
Address: 8th Floor, Building A3, No. 1099 Jinzhou Road, Tangjiawan, High tech Zone, Zhuhai City
record number:粤ICP备2024245592号
No evaluation information!