Insulated wire is manufactured by adding one or more layers of insulation to the conductor's surface through extrusion or winding processes, and it meets safety certification standards. It is primarily used in transformers and inductors. With the use of reinforced Triple Insulated Wire, there is no need for additional insulating tapes or separation tapes between the primary and secondary windings of the transformer. This results in product miniaturization and cost reduction.
Weihan wire offers a comprehensive range of insulated wires with advanced technology, successfully replacing foreign brands in many applications.
Technical values of Insulated wires
Type | TIWB | TIWF | TIWH | RFWH | TPWB | TPWH | TPW-H |
Insulation Material | PBT+PA | ETFE | PFA | FEP | PET tape | PI tape | PPS tape |
Temperature Rating | 130 | 155 | 180 | 180 | 130 | 180 | 180 |
Insulation Thickness per Layer (mm) | 0.038 | 0.0254 | 0.0254 | 0.038 | 0.024 | 0.035 | 0.024 |
Number of Insulation Layers | Single/Double/Triple | Single/Double/Triple | Single/Double/Triple | Single/Double/Triple | Triple | Single/Double/Triple | Triple |
Insulation Color | Black/Pink/Red/Orange/Yellow/Green/Blue/Gary/Transparent/White/Puple/Brown | Black/Pink/Red/Orange/Yellow/Green/Blue/Gary/Transparent/White/Puple/Brown | Black/Pink/Red/Orange/Yellow/Green/Blue/Gary/Transparent/White/Puple/Brown | Black/Pink/Red/Orange/Yellow/Green/Blue/Gary/Transparent/White/Puple/Brown | Orange+Yellow | Brown | Pink |
Voltage Rating | 1000 Vpk | 1410 Vpk | 1410 Vpk | 1410 Vpk | 1410 Vpk | ||
Breakdown Voltage | 5000Vac | 5000Vac | 5000Vac | 5000Vac | 5000Vac | 5000Vac | 5000Vac |
Certifications | UL | UL+VDE | UL+VDE | Certification in Progress | Certification in Progress | UL+VDE | UL+VDE |
Conductor Type | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire | Bare Copper Wire, Tinned Copper Wire, Silver-Plated Wire, Enamelled Wire |
Single-Core Conductor Diameter Range (mm) | 0.15~1.1 | 0.08~2.65 | 0.08~2.65 | 0.08~2.65 | 0.25~1.70 | 0.25~2.65 | 0.25~1.70 |
Multi-Core Conductor Outer Diameter Range (mm) | 0.2~1.60 | 0.09~7.2 | 0.09~7.2 | 0.09~7.2 | 0.25~15 | 0.25~15 | 0.25~15 |
Please contact us for more detailed technical information.
Applications
Various Types of Transformers
Various Types of Inductors
On-Board Charger(OBC)
Charging Pile Module Transformer
Micro PV Inverter
Phone: 0756-3626116 13926933320 (Mr. Yang)
Email: mars@weihanwire.com
Address: 8th Floor, Building A3, No. 1099 Jinzhou Road, Tangjiawan, High tech Zone, Zhuhai City
record number:粤ICP备2024245592号
No evaluation information!