litz wire served with one or two layers of natural silk, nylon or polyester fibers around the outer layer. This ensures a more stable overall diameter and provides better protection for the enameled wire, preventing damage to the enamel coating during winding operations.
Benefits of Using Served Litz Wire:
Served litz wire meets all the performance characteristics of standard litz wire while offering additional protection with the silk layer, making the wire more suitable for mechanical winding processes. The overall diameter stability of the wire is improved.
The increased distance between individual wires enhances the insulation of the product, reduces the capacitance between winding layers, increases the Q-factor of the product, and lowers the temperature rise.
Technical values of serving material
Silk Layer Material | Nylon | Polyester | Nomex | Glass |
Operating Temperature (°C) | 130 | 155 | 250 | 260 |
Dielectric Constant | 3.4 | 3.2 | 3 | 5 |
Elongation at Break (%) | 25~46 | 18~26 | 30~50 | 2~5 |
Water Absorption (%) | 2.5~4 | 0.2~0.5 | 5~7 | 0.1~0.2 |
Advantages | Good abrasion resistance | Good abrasion resistance | Good abrasion resistance“ | Good high-temperature electrical properties |
Tighter wire dimensions | Tighter wire dimensions | Tighter wire dimensions | ||
Can be directly soldered | Can be directly soldered | Good high-temperature electrical properties | ||
Higher operating temperature | ||||
Disadvantages | Low temperature resistance | Cannot be directly soldered | Cannot be directly soldered | |
High water absorption | High cost | Can cause itching |
Wire specification range
Parameter | Specification | Unit |
Single Wire Diameter Range | 0.02~0.80 | mm |
Number of Strands Range | 1~16500 | pcs |
Overall Completed Outer Diameter Range | 0.07~15 | mm |
Number of Silk Layers | 1 layer / 2 layers | |
Types of Enameled Wire | MW28C/MW75C/MW79C/MW80C/MW81C/MW82C/MW83C/MW77C/MW30C/MW35C/MW5C/MW130C/MW131C |
Applications
High-frequency transformers
Inductors
Wireless chargers for mobile phones
Phone: 0756-3626116 13926933320 (Mr. Yang)
Email: mars@weihanwire.com
Address: 8th Floor, Building A3, No. 1099 Jinzhou Road, Tangjiawan, High tech Zone, Zhuhai City
record number:粤ICP备2024245592号
No evaluation information!